Climate file
Last modified by Claudia Bless on 2026/08/26 10:21
The IDA ICE source file consists of hourly values of the following quantities:
| Name | Description |
Time | Time from the beginning of year [hours]. |
TAir | Air (dry bulb) temperature [°C] |
RelHum | Relative humidity [%] |
WindX | Wind speed, x-component, positive for wind from west to east [m/sec] |
WindY | Wind speed, y-component, positive for wind from south to north [m/sec] |
IDirNorm | Direct normal (beam) radiation [W/m2] |
IDiffHor | Diffuse (sky) radiation on a horizontal surface [W/m2] |
SkyCover | Cloud cover fraction of sky [%] |
| Precipitation | Rainfall [mm/h] |
| Albedo | Retroreflectivity [-] |
The climate file continues from hour 0 to hour 8784 (366 days). This is to be able to handle leap years.